JavaScript must be enabled in your browser for the page to function.
| P + L ⇌ PL | (KD) |
| P′ + L ⇌ P′L | (KD′) |
| cP | = | MP | = g mol−1 | |||
| cP′ | = | MP′ | = g mol−1 | |||
| cL | = | ML | = g mol−1 | |||
| KD | = | KA | = , | ΔG | = | |
| KD′ | = | KA′ | = , | ΔG′ | = | |
| Decade shift: | |
| Vertical scale: |
|
| Horizontal axis: |
|
| Species | Conc. (mol l−1) | Conc. (g l−1) | Proportion (%) |
|---|---|---|---|
| PL | 0 | 0 | 0 |
| P′L | 0 | 0 | 0 |
| P | 0 | 0 | 0 |
| P′ | 0 | 0 | 0 |
Receptor P specificity: αs = 0